Usage Statistics for burgees.com

Summary Period: December 2004
Generated 01-Jan-2005 02:19 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 211889
Total Files 187007
Total Pages 16839
Total Visits 5426
Total KBytes 1252967
Total Unique Sites 4038
Total Unique URLs 4049
Total Unique Referrers 705
Total Unique Usernames 1
Total Unique User Agents 826
. Avg Max
Hits per Hour 401 4083
Hits per Day 9631 21726
Files per Day 8500 17218
Pages per Day 765 1159
Visits per Day 246 317
KBytes per Day 56953 94513
Hits by Response Code
Code 200 - OK 187007
Code 206 - Partial Content 320
Code 302 - Found 77
Code 304 - Not Modified 21889
Code 401 - Unauthorized 19
Code 403 - Forbidden 5
Code 404 - Not Found 2539
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 24
Code 502 - Bad Gateway 5

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
10 5965 2.82% 5326 2.85% 530 3.15% 216 3.98% 280 6.93% 37774 3.01%
11 9110 4.30% 8509 4.55% 630 3.74% 222 4.09% 252 6.24% 58343 4.66%
12 7785 3.67% 6755 3.61% 787 4.67% 247 4.55% 295 7.31% 49454 3.95%
13 15848 7.48% 14529 7.77% 1159 6.88% 316 5.82% 356 8.82% 93376 7.45%
14 12939 6.11% 11539 6.17% 907 5.39% 317 5.84% 441 10.92% 76151 6.08%
15 9316 4.40% 8561 4.58% 918 5.45% 280 5.16% 344 8.52% 59892 4.78%
16 8377 3.95% 7894 4.22% 755 4.48% 201 3.70% 190 4.71% 55656 4.44%
17 9285 4.38% 8662 4.63% 638 3.79% 242 4.46% 325 8.05% 54772 4.37%
18 8635 4.08% 7912 4.23% 793 4.71% 210 3.87% 235 5.82% 53151 4.24%
19 8744 4.13% 8044 4.30% 818 4.86% 250 4.61% 309 7.65% 54697 4.37%
20 10848 5.12% 9902 5.29% 954 5.67% 288 5.31% 384 9.51% 68036 5.43%
21 12554 5.92% 11209 5.99% 958 5.69% 291 5.36% 286 7.08% 75274 6.01%
22 10368 4.89% 9216 4.93% 893 5.30% 271 4.99% 408 10.10% 61465 4.91%
23 7749 3.66% 7241 3.87% 720 4.28% 254 4.68% 293 7.26% 49686 3.97%
24 5064 2.39% 4431 2.37% 462 2.74% 222 4.09% 301 7.45% 30090 2.40%
25 5144 2.43% 3751 2.01% 569 3.38% 193 3.56% 301 7.45% 26545 2.12%
26 9803 4.63% 7508 4.01% 704 4.18% 221 4.07% 307 7.60% 48117 3.84%
27 7037 3.32% 5971 3.19% 657 3.90% 248 4.57% 298 7.38% 44193 3.53%
28 9370 4.42% 8581 4.59% 760 4.51% 251 4.63% 329 8.15% 60343 4.82%
29 6874 3.24% 6307 3.37% 699 4.15% 218 4.02% 297 7.36% 46505 3.71%
30 9348 4.41% 7941 4.25% 788 4.68% 265 4.88% 332 8.22% 54933 4.38%
31 21726 10.25% 17218 9.21% 740 4.39% 211 3.89% 310 7.68% 94513 7.54%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 2380 1.12% 95 2095 1.12% 21 471 2.80% 765 16825 1.34%
1 135 2973 1.40% 128 2837 1.52% 19 424 2.52% 992 21815 1.74%
2 123 2720 1.28% 112 2485 1.33% 19 419 2.49% 835 18366 1.47%
3 169 3739 1.76% 154 3389 1.81% 18 405 2.41% 1019 22418 1.79%
4 250 5501 2.60% 232 5119 2.74% 15 347 2.06% 1368 30099 2.40%
5 225 4953 2.34% 201 4430 2.37% 22 493 2.93% 1433 31528 2.52%
6 441 9720 4.59% 393 8664 4.63% 35 780 4.63% 2715 59721 4.77%
7 395 8698 4.10% 355 7821 4.18% 30 665 3.95% 2238 49240 3.93%
8 634 13961 6.59% 508 11195 5.99% 42 939 5.58% 3360 73925 5.90%
9 807 17757 8.38% 634 13952 7.46% 47 1039 6.17% 4340 95486 7.62%
10 636 14002 6.61% 591 13018 6.96% 43 960 5.70% 3905 85920 6.86%
11 666 14670 6.92% 621 13674 7.31% 40 884 5.25% 4009 88205 7.04%
12 701 15435 7.28% 640 14091 7.54% 43 956 5.68% 4045 88982 7.10%
13 669 14720 6.95% 598 13174 7.04% 39 862 5.12% 3795 83484 6.66%
14 514 11311 5.34% 486 10692 5.72% 36 810 4.81% 3310 72809 5.81%
15 437 9623 4.54% 373 8210 4.39% 29 651 3.87% 2400 52803 4.21%
16 411 9048 4.27% 379 8338 4.46% 34 753 4.47% 2596 57111 4.56%
17 468 10315 4.87% 420 9240 4.94% 40 887 5.27% 2926 64375 5.14%
18 413 9092 4.29% 371 8167 4.37% 42 943 5.60% 2522 55477 4.43%
19 515 11330 5.35% 446 9813 5.25% 41 906 5.38% 2870 63137 5.04%
20 236 5197 2.45% 175 3856 2.06% 25 564 3.35% 1287 28304 2.26%
21 246 5428 2.56% 215 4750 2.54% 23 510 3.03% 1581 34786 2.78%
22 189 4163 1.96% 170 3756 2.01% 25 566 3.36% 1308 28770 2.30%
23 234 5153 2.43% 192 4241 2.27% 27 605 3.59% 1336 29381 2.34%

Top 30 of 4049 Total URLs
# Hits KBytes URL
1 1486 0.70% 13939 1.11% /Default.htm
2 1145 0.54% 2538 0.20% /burgeeframe.htm
3 929 0.44% 4465 0.36% /content.htm
4 926 0.44% 13760 1.10% /BurgeeHome.htm
5 915 0.43% 1358 0.11% /AdvertiserPanel.htm
6 762 0.36% 3059 0.24% /images/CoverYC
7 710 0.34% 2656 0.21% /BullionShoppe.htm
8 382 0.18% 305 0.02% /BurgeeShoppe/Default.htm
9 277 0.13% 149 0.01% /ElectronicShoppe/ChartPlotterProducts.htm
10 249 0.12% 3542 0.28% /BoatNames.htm
11 225 0.11% 6680 0.53% /OldUSClubs.htm
12 214 0.10% 1435 0.11% /GiftPages/PaulJardinGiftSet.htm
13 171 0.08% 7129 0.57% /NatiionalAssoc.htm
14 161 0.08% 6518 0.52% /BGroupCa-Cd.htm
15 161 0.08% 1762 0.14% /BestBurgees.htm
16 158 0.07% 5999 0.48% /BGroupAa-An.htm
17 146 0.07% 4361 0.35% /OldInternationalClubs.htm
18 137 0.06% 6207 0.50% /BGroupCo-Cz.htm
19 131 0.06% 1371 0.11% /Best10WebSites.htm
20 128 0.06% 4441 0.35% /BGroupBa-Bd.htm
21 126 0.06% 542 0.04% /FlushingBag/Default.htm
22 126 0.06% 1127 0.09% /OldestYacht+Clubs.htm
23 125 0.06% 399 0.03% /images/William+
24 124 0.06% 6445 0.51% /BGroupRoyal.htm
25 123 0.06% 313 0.02% /Cooker/Default.htm
26 110 0.05% 4558 0.36% /BGroupG.htm
27 109 0.05% 4233 0.34% /BGroupSa-Sb.htm
28 107 0.05% 1418 0.11% /Cooker/ClassicModels.htm
29 106 0.05% 3994 0.32% /BGroupBo-Bz.htm
30 106 0.05% 91 0.01% /BullionShoppe/BullionProtocol.htm

Top 10 of 4049 Total URLs By KBytes
# Hits KBytes URL
1 1486 0.70% 13939 1.11% /Default.htm
2 926 0.44% 13760 1.10% /BurgeeHome.htm
3 171 0.08% 7129 0.57% /NatiionalAssoc.htm
4 50 0.02% 7026 0.56% /_vti_bin/_vti_aut/author.dll
5 225 0.11% 6680 0.53% /OldUSClubs.htm
6 161 0.08% 6518 0.52% /BGroupCa-Cd.htm
7 124 0.06% 6445 0.51% /BGroupRoyal.htm
8 137 0.06% 6207 0.50% /BGroupCo-Cz.htm
9 158 0.07% 5999 0.48% /BGroupAa-An.htm
10 97 0.05% 4604 0.37% /BGroupD.htm

Top 10 of 390 Total Entry Pages
# Hits Visits URL
1 1486 0.70% 1102 21.29% /Default.htm
2 1145 0.54% 381 7.36% /burgeeframe.htm
3 214 0.10% 180 3.48% /GiftPages/PaulJardinGiftSet.htm
4 249 0.12% 170 3.28% /BoatNames.htm
5 171 0.08% 115 2.22% /NatiionalAssoc.htm
6 225 0.11% 104 2.01% /OldUSClubs.htm
7 123 0.06% 67 1.29% /Cooker/Default.htm
8 137 0.06% 65 1.26% /BGroupCo-Cz.htm
9 146 0.07% 63 1.22% /OldInternationalClubs.htm
10 126 0.06% 57 1.10% /FlushingBag/Default.htm

Top 10 of 398 Total Exit Pages
# Hits Visits URL
1 1486 0.70% 506 9.74% /Default.htm
2 710 0.34% 355 6.83% /BullionShoppe.htm
3 762 0.36% 224 4.31% /images/CoverYC
4 1145 0.54% 199 3.83% /burgeeframe.htm
5 382 0.18% 190 3.66% /BurgeeShoppe/Default.htm
6 214 0.10% 180 3.46% /GiftPages/PaulJardinGiftSet.htm
7 915 0.43% 151 2.91% /AdvertiserPanel.htm
8 249 0.12% 99 1.90% /BoatNames.htm
9 225 0.11% 98 1.89% /OldUSClubs.htm
10 171 0.08% 85 1.64% /NatiionalAssoc.htm

Top 30 of 4038 Total Sites
# Hits Files KBytes Visits Hostname
1 5889 2.78% 2157 1.15% 10584 0.84% 1 0.02% adsl-35-245-194.msy.bellsouth.net
2 5123 2.42% 2214 1.18% 9475 0.76% 4 0.07% 10.muga.okci.chcgil24.dsl.att.net
3 3420 1.61% 3408 1.82% 16385 1.31% 3 0.06% pcp657067pcs.micske01.fl.comcast.net
4 3122 1.47% 3115 1.67% 14207 1.13% 1 0.02% ptd-24-198-49-219.maine.rr.com
5 2628 1.24% 2548 1.36% 11566 0.92% 1 0.02% adsl-70-240-98-200.dsl.hstntx.swbell.net
6 1749 0.83% 1207 0.65% 6242 0.50% 3 0.06% pcp01031237pcs.dothan01.al.comcast.net
7 1499 0.71% 1493 0.80% 7057 0.56% 1 0.02% 1cust5053.an3.sac8.da.uu.net
8 1455 0.69% 1455 0.78% 10307 0.82% 1 0.02% d154-20-203-163.bchsia.telus.net
9 1390 0.66% 1374 0.73% 6863 0.55% 1 0.02% dynamic-216-26-209-233.tbaytel.net
10 1274 0.60% 1259 0.67% 7348 0.59% 55 1.01% csr059.goo.ne.jp
11 1243 0.59% 1032 0.55% 5034 0.40% 1 0.02% dial-66-103-230-60.i-star.net
12 1121 0.53% 1120 0.60% 4459 0.36% 1 0.02% pool-162-83-36-209.sal.east.verizon.net
13 1055 0.50% 1028 0.55% 5454 0.44% 1 0.02% adsl-67-66-54-196.dsl.hstntx.swbell.net
14 1046 0.49% 771 0.41% 3622 0.29% 1 0.02% p1246-ipbf203fukuokachu.fukuoka.ocn.ne.jp
15 974 0.46% 512 0.27% 2869 0.23% 1 0.02% adsl-65-43-171-102.dsl.bcvloh.ameritech.net
16 970 0.46% 969 0.52% 4510 0.36% 1 0.02% adsl-6-71-123.msy.bellsouth.net
17 962 0.45% 760 0.41% 4091 0.33% 1 0.02% 24-90-58-191.nyc.rr.com
18 945 0.45% 902 0.48% 4420 0.35% 1 0.02% 1cust7933.an1.sac8.da.uu.net
19 942 0.44% 683 0.37% 3020 0.24% 2 0.04% dial-66-103-230-116.i-star.net
20 938 0.44% 758 0.41% 3845 0.31% 3 0.06% c220-237-43-17.chirn1.vic.optusnet.com.au
21 933 0.44% 688 0.37% 3549 0.28% 1 0.02% swissco7729-2-2.clients.easynet.fr
22 833 0.39% 827 0.44% 4403 0.35% 1 0.02% ps8.aic.bls.com
23 817 0.39% 802 0.43% 4176 0.33% 2 0.04% h0050f2797e2d.ne.client2.attbi.com
24 783 0.37% 682 0.36% 3400 0.27% 1 0.02% 206.154.80.94
25 780 0.37% 705 0.38% 3604 0.29% 1 0.02% wbar1.tampa1-4-4-161-109.tampa1.dsl-verizon.net
26 776 0.37% 378 0.20% 2203 0.18% 1 0.02% c-24-21-229-127.client.comcast.net
27 760 0.36% 612 0.33% 3802 0.30% 1 0.02% dpc6682009062.direcpc.com
28 749 0.35% 725 0.39% 3421 0.27% 1 0.02% stl-proxy-06.boeing.com
29 716 0.34% 715 0.38% 2853 0.23% 1 0.02% h-68-167-255-244.sttnwaho.dynamic.covad.net
30 712 0.34% 696 0.37% 3620 0.29% 1 0.02% 1cust999.an1.sac8.da.uu.net

Top 10 of 4038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3420 1.61% 3408 1.82% 16385 1.31% 3 0.06% pcp657067pcs.micske01.fl.comcast.net
2 3122 1.47% 3115 1.67% 14207 1.13% 1 0.02% ptd-24-198-49-219.maine.rr.com
3 576 0.27% 564 0.30% 13731 1.10% 14 0.26% egspd42448.teoma.com
4 2628 1.24% 2548 1.36% 11566 0.92% 1 0.02% adsl-70-240-98-200.dsl.hstntx.swbell.net
5 5889 2.78% 2157 1.15% 10584 0.84% 1 0.02% adsl-35-245-194.msy.bellsouth.net
6 1455 0.69% 1455 0.78% 10307 0.82% 1 0.02% d154-20-203-163.bchsia.telus.net
7 5123 2.42% 2214 1.18% 9475 0.76% 4 0.07% 10.muga.okci.chcgil24.dsl.att.net
8 1274 0.60% 1259 0.67% 7348 0.59% 55 1.01% csr059.goo.ne.jp
9 1499 0.71% 1493 0.80% 7057 0.56% 1 0.02% 1cust5053.an3.sac8.da.uu.net
10 1390 0.66% 1374 0.73% 6863 0.55% 1 0.02% dynamic-216-26-209-233.tbaytel.net

Top 30 of 705 Total Referrers
# Hits Referrer
1 800 0.38% http://www.google.com/search
2 288 0.14% http://64.233.161.104/search
3 226 0.11% http://search.yahoo.com/search
4 107 0.05% http://search.msn.com/results.aspx
5 97 0.05% http://www.magmabbq.com/BBQMounts.htm
6 86 0.04% http://216.239.37.104/translate_c
7 81 0.04% http://216.239.39.104/translate_c
8 81 0.04% http://www.magmabbq.com/KettleReplaceParts.htm
9 74 0.03% http://www.google.ca/search
10 70 0.03% http://www.google.de/search
11 62 0.03% http://www.google.co.uk/search
12 56 0.03% http://groups.msn.com/CowtownMariners
13 51 0.02% http://www.burgeeshoppe.com/FlagDesign.htm
14 48 0.02% http://aolsearch.aol.com/aol/search
15 48 0.02% http://www.sailing.org.sg/
16 41 0.02% http://64.233.183.104/search
17 37 0.02% http://64.233.179.104/search
18 35 0.02% http://images.google.com/imgres
19 35 0.02% http://www.halling.com/burgee.htm
20 29 0.01% http://www.google.com.au/search
21 28 0.01% http://web.ask.com/redir
22 28 0.01% http://www.burgeeshoppe.com/
23 25 0.01% http://sea.search.msn.com/spresults.aspx
24 25 0.01% http://www.xopy.com/friendslinks.php
25 22 0.01% http://www.iboatnw.com/bb/viewtopic.php
26 21 0.01% http://groups.msn.com/CowtownMariners/welcome.msnw
27 21 0.01% http://www.catalina30.com/ShipStore/shipstore.htm
28 20 0.01% http://www.google.com/ie
29 18 0.01% www.ccyc.net/links.htm
30 18 0.01% www.seventwentyfour.com/

Top 20 of 658 Total Search Strings
# Hits Search String
1 76 6.51% paul jardin
2 47 4.02% boat names
3 35 3.00% burgee
4 17 1.46% burgees
5 15 1.28% lowrance x85
6 14 1.20% pressure cooker
7 13 1.11% yacht clubs
8 11 0.94% royal bombay yacht club
9 11 0.94% yacht club burgees
10 10 0.86% paul jardin watch
11 10 0.86% popular boat names
12 9 0.77% lahaina yacht club
13 9 0.77% yacht club
14 7 0.60% bird deterrent
15 7 0.60% grosse point yacht club
16 7 0.60% lowrance x49
17 7 0.60% marine pressure cookers
18 7 0.60% pressure fryer
19 7 0.60% yacht
20 6 0.51% pressure cookers

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 50 0.02% 50 0.03% 7026 0.56% 1 0.02% burgees

Top 15 of 826 Total User Agents
# Hits User Agent
1 25521 12.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 21777 10.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 17735 8.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
4 17082 8.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 8676 4.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 5561 2.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
7 5071 2.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
8 4708 2.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
9 4327 2.04% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)
10 3433 1.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
11 3420 1.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90;+Q312461;+.NET+CLR+1.0.3705)
12 3122 1.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Roadrunner;+.NET+CLR+1.1.4322)
13 3100 1.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
14 2677 1.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
15 2628 1.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Q312461;+(R1+1.5);+.NET+CLR+1.1.4322)

Usage by Country for December 2004

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 109379 51.62% 93464 49.98% 593005 47.33% Network
2 50021 23.61% 45497 24.33% 337432 26.93% US Commercial
3 25522 12.04% 23010 12.30% 158520 12.65% Unresolved/Unknown
4 4519 2.13% 4217 2.25% 25141 2.01% Australia
5 3846 1.82% 3506 1.87% 21637 1.73% Japan
6 2588 1.22% 2420 1.29% 17733 1.42% US Educational
7 2225 1.05% 2034 1.09% 12384 0.99% United Kingdom
8 2006 0.95% 1967 1.05% 13120 1.05% Canada
9 1380 0.65% 1326 0.71% 8902 0.71% Italy
10 1296 0.61% 1025 0.55% 6495 0.52% US Government
11 1150 0.54% 900 0.48% 5198 0.41% France
12 1033 0.49% 1021 0.55% 6839 0.55% New Zealand (Aotearoa)
13 808 0.38% 784 0.42% 6064 0.48% Non-Profit Organization
14 604 0.29% 595 0.32% 4081 0.33% Netherlands
15 535 0.25% 531 0.28% 3419 0.27% United States
16 509 0.24% 474 0.25% 3139 0.25% US Military
17 461 0.22% 444 0.24% 2929 0.23% Russian Federation
18 435 0.21% 427 0.23% 2402 0.19% Switzerland
19 404 0.19% 398 0.21% 3000 0.24% Germany
20 394 0.19% 393 0.21% 2594 0.21% Norway
21 354 0.17% 349 0.19% 1761 0.14% Hungary
22 247 0.12% 209 0.11% 1582 0.13% Brazil
23 208 0.10% 201 0.11% 1643 0.13% Croatia (Hrvatska)
24 208 0.10% 205 0.11% 1361 0.11% Poland
25 180 0.08% 168 0.09% 1116 0.09% Belgium
26 175 0.08% 93 0.05% 699 0.06% Finland
27 159 0.08% 159 0.09% 1028 0.08% South Africa
28 146 0.07% 143 0.08% 999 0.08% Singapore
29 142 0.07% 142 0.08% 890 0.07% Sweden
30 130 0.06% 129 0.07% 860 0.07% Czech Republic


Generated by Webalizer Version 2.01