Usage Statistics for burgees.com

Summary Period: February 2005
Generated 01-Mar-2005 02:31 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 405899
Total Files 362024
Total Pages 33671
Total Visits 9397
Total KBytes 2361828
Total Unique Sites 6504
Total Unique URLs 4012
Total Unique Referrers 1114
Total Unique Usernames 1
Total Unique User Agents 1226
. Avg Max
Hits per Hour 604 4809
Hits per Day 14496 21361
Files per Day 12929 19177
Pages per Day 1202 2936
Visits per Day 335 411
KBytes per Day 84351 116984
Hits by Response Code
Code 200 - OK 362024
Code 206 - Partial Content 476
Code 302 - Found 108
Code 304 - Not Modified 38476
Code 400 - Bad Request 6
Code 401 - Unauthorized 15
Code 403 - Forbidden 2
Code 404 - Not Found 4681
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 102
Code 502 - Bad Gateway 2

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 19991 4.93% 17864 4.93% 1106 3.28% 322 3.43% 366 5.63% 109475 4.64%
2 12292 3.03% 11221 3.10% 1109 3.29% 359 3.82% 431 6.63% 78425 3.32%
3 15870 3.91% 14473 4.00% 1042 3.09% 310 3.30% 400 6.15% 91327 3.87%
4 16758 4.13% 14473 4.00% 1104 3.28% 336 3.58% 392 6.03% 92316 3.91%
5 7471 1.84% 6582 1.82% 654 1.94% 265 2.82% 350 5.38% 44472 1.88%
6 7226 1.78% 6637 1.83% 893 2.65% 280 2.98% 369 5.67% 50247 2.13%
7 15090 3.72% 14298 3.95% 1048 3.11% 337 3.59% 445 6.84% 94056 3.98%
8 18174 4.48% 15791 4.36% 1090 3.24% 349 3.71% 450 6.92% 103939 4.40%
9 15118 3.72% 13746 3.80% 1246 3.70% 351 3.74% 504 7.75% 92723 3.93%
10 14638 3.61% 13213 3.65% 921 2.74% 278 2.96% 323 4.97% 85108 3.60%
11 17945 4.42% 16202 4.48% 963 2.86% 285 3.03% 395 6.07% 110086 4.66%
12 12670 3.12% 11634 3.21% 758 2.25% 252 2.68% 418 6.43% 68461 2.90%
13 11581 2.85% 9966 2.75% 1381 4.10% 289 3.08% 373 5.73% 62024 2.63%
14 15244 3.76% 13809 3.81% 1359 4.04% 330 3.51% 416 6.40% 95037 4.02%
15 16419 4.05% 14194 3.92% 1557 4.62% 411 4.37% 476 7.32% 92142 3.90%
16 13487 3.32% 11304 3.12% 1196 3.55% 405 4.31% 460 7.07% 81446 3.45%
17 11063 2.73% 9289 2.57% 1172 3.48% 408 4.34% 506 7.78% 63674 2.70%
18 12400 3.05% 11098 3.07% 1271 3.77% 319 3.39% 363 5.58% 76920 3.26%
19 21361 5.26% 19177 5.30% 1140 3.39% 285 3.03% 376 5.78% 106683 4.52%
20 12482 3.08% 10989 3.04% 714 2.12% 285 3.03% 396 6.09% 68495 2.90%
21 14614 3.60% 13873 3.83% 944 2.80% 338 3.60% 477 7.33% 87171 3.69%
22 15879 3.91% 14194 3.92% 1465 4.35% 353 3.76% 483 7.43% 96414 4.08%
23 13171 3.24% 12113 3.35% 2331 6.92% 375 3.99% 494 7.60% 77371 3.28%
24 20190 4.97% 18904 5.22% 2936 8.72% 395 4.20% 539 8.29% 116984 4.95%
25 16876 4.16% 14710 4.06% 1314 3.90% 393 4.18% 383 5.89% 97152 4.11%
26 9660 2.38% 8642 2.39% 842 2.50% 370 3.94% 433 6.66% 54722 2.32%
27 12033 2.96% 10551 2.91% 1085 3.22% 347 3.69% 418 6.43% 72821 3.08%
28 16196 3.99% 13077 3.61% 1030 3.06% 376 4.00% 487 7.49% 92137 3.90%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 4800 1.18% 154 4323 1.19% 25 701 2.08% 1032 28904 1.22%
1 170 4787 1.18% 155 4359 1.20% 22 640 1.90% 1152 32264 1.37%
2 303 8509 2.10% 242 6794 1.88% 29 827 2.46% 1529 42808 1.81%
3 235 6585 1.62% 210 5901 1.63% 33 931 2.76% 1303 36490 1.54%
4 240 6737 1.66% 206 5772 1.59% 32 919 2.73% 1465 41033 1.74%
5 460 12900 3.18% 418 11726 3.24% 45 1266 3.76% 2744 76826 3.25%
6 962 26949 6.64% 877 24564 6.79% 66 1872 5.56% 5234 146548 6.20%
7 701 19638 4.84% 561 15709 4.34% 77 2174 6.46% 4070 113961 4.83%
8 695 19481 4.80% 585 16394 4.53% 69 1938 5.76% 4039 113097 4.79%
9 664 18592 4.58% 605 16950 4.68% 58 1625 4.83% 4138 115874 4.91%
10 1006 28177 6.94% 941 26367 7.28% 65 1828 5.43% 5698 159545 6.76%
11 1108 31039 7.65% 1012 28362 7.83% 59 1671 4.96% 6694 187426 7.94%
12 909 25472 6.28% 832 23298 6.44% 60 1700 5.05% 5640 157926 6.69%
13 985 27580 6.79% 886 24827 6.86% 76 2140 6.36% 5808 162623 6.89%
14 993 27827 6.86% 913 25570 7.06% 64 1807 5.37% 5705 159742 6.76%
15 679 19020 4.69% 596 16695 4.61% 51 1451 4.31% 3854 107918 4.57%
16 675 18914 4.66% 577 16172 4.47% 51 1442 4.28% 3761 105313 4.46%
17 757 21199 5.22% 690 19340 5.34% 52 1478 4.39% 4444 124433 5.27%
18 685 19203 4.73% 612 17159 4.74% 53 1484 4.41% 3917 109669 4.64%
19 629 17629 4.34% 564 15814 4.37% 51 1436 4.26% 3687 103226 4.37%
20 625 17524 4.32% 556 15572 4.30% 51 1441 4.28% 3652 102254 4.33%
21 332 9323 2.30% 294 8254 2.28% 37 1060 3.15% 1903 53294 2.26%
22 298 8349 2.06% 249 6972 1.93% 35 1003 2.98% 1659 46450 1.97%
23 202 5665 1.40% 183 5130 1.42% 29 837 2.49% 1222 34206 1.45%

Top 30 of 4012 Total URLs
# Hits KBytes URL
1 2728 0.67% 25962 1.10% /Default.htm
2 2194 0.54% 4674 0.20% /burgeeframe.htm
3 1862 0.46% 8402 0.36% /content.htm
4 1824 0.45% 2559 0.11% /AdvertiserPanel.htm
5 1808 0.45% 25594 1.08% /BurgeeHome.htm
6 1485 0.37% 5808 0.25% /images/CoverYC
7 1246 0.31% 4684 0.20% /BullionShoppe.htm
8 1203 0.30% 260 0.01% /ElectronicShoppe/ChartPlotterProducts.htm
9 808 0.20% 638 0.03% /BurgeeShoppe/Default.htm
10 590 0.15% 7850 0.33% /BoatNames.htm
11 373 0.09% 3276 0.14% /BestBurgees.htm
12 369 0.09% 12221 0.52% /BGroupAa-An.htm
13 360 0.09% 10647 0.45% /OldUSClubs.htm
14 342 0.08% 888 0.04% /Cooker/Default.htm
15 339 0.08% 10920 0.46% /NatiionalAssoc.htm
16 331 0.08% 11097 0.47% /BGroupCa-Cd.htm
17 312 0.08% 2129 0.09% /OldestYacht+Clubs.htm
18 299 0.07% 9809 0.42% /BGroupG.htm
19 289 0.07% 8531 0.36% /BGroupSa-Sb.htm
20 285 0.07% 8021 0.34% /BGroupBa-Bd.htm
21 284 0.07% 889 0.04% /FlushingBag/Default.htm
22 281 0.07% 2393 0.10% /Best10WebSites.htm
23 278 0.07% 3607 0.15% /Cooker/ClassicModels.htm
24 256 0.06% 8517 0.36% /BGroupD.htm
25 234 0.06% 6170 0.26% /BGroupMa-Mb.htm
26 232 0.06% 7590 0.32% /BGroupT.htm
27 230 0.06% 6398 0.27% /BGroupLa-Ld.htm
28 228 0.06% 5880 0.25% /BGroupNa-Ne.htm
29 228 0.06% 11627 0.49% /BGroupRoyal.htm
30 228 0.06% 1432 0.06% /Cooker/Why.htm

Top 10 of 4012 Total URLs By KBytes
# Hits KBytes URL
1 2728 0.67% 25962 1.10% /Default.htm
2 1808 0.45% 25594 1.08% /BurgeeHome.htm
3 369 0.09% 12221 0.52% /BGroupAa-An.htm
4 228 0.06% 11627 0.49% /BGroupRoyal.htm
5 331 0.08% 11097 0.47% /BGroupCa-Cd.htm
6 339 0.08% 10920 0.46% /NatiionalAssoc.htm
7 360 0.09% 10647 0.45% /OldUSClubs.htm
8 299 0.07% 9809 0.42% /BGroupG.htm
9 218 0.05% 8605 0.36% /BGroupCo-Cz.htm
10 289 0.07% 8531 0.36% /BGroupSa-Sb.htm

Top 10 of 419 Total Entry Pages
# Hits Visits URL
1 2728 0.67% 1926 21.23% /Default.htm
2 2194 0.54% 656 7.23% /burgeeframe.htm
3 590 0.15% 418 4.61% /BoatNames.htm
4 360 0.09% 177 1.95% /OldUSClubs.htm
5 339 0.08% 175 1.93% /NatiionalAssoc.htm
6 228 0.06% 128 1.41% /BGroupRoyal.htm
7 218 0.05% 125 1.38% /BGroupCo-Cz.htm
8 228 0.06% 120 1.32% /Cooker/Why.htm
9 1808 0.45% 112 1.23% /BurgeeHome.htm
10 200 0.05% 109 1.20% /GiftPages/ValentinesDayGiftIdeas.htm

Top 10 of 426 Total Exit Pages
# Hits Visits URL
1 2728 0.67% 773 8.51% /Default.htm
2 1246 0.31% 639 7.04% /BullionShoppe.htm
3 1485 0.37% 441 4.86% /images/CoverYC
4 808 0.20% 335 3.69% /BurgeeShoppe/Default.htm
5 2194 0.54% 291 3.20% /burgeeframe.htm
6 590 0.15% 270 2.97% /BoatNames.htm
7 1824 0.45% 268 2.95% /AdvertiserPanel.htm
8 360 0.09% 178 1.96% /OldUSClubs.htm
9 339 0.08% 140 1.54% /NatiionalAssoc.htm
10 1808 0.45% 131 1.44% /BurgeeHome.htm

Top 30 of 6504 Total Sites
# Hits Files KBytes Visits Hostname
1 6073 1.50% 5778 1.60% 26532 1.12% 3 0.03% nomad.cognos.com
2 4168 1.03% 3955 1.09% 18040 0.76% 1 0.01% 63-226-246-147.tukw.qwest.net
3 4131 1.02% 4110 1.14% 7903 0.33% 65 0.69% 221.148.44.82
4 3972 0.98% 903 0.25% 5771 0.24% 4 0.04% 69-0-9-92.mrdnct.adsl.snet.net
5 3965 0.98% 3242 0.90% 15107 0.64% 11 0.12% smtp.pcb.com
6 3786 0.93% 3781 1.04% 27135 1.15% 1 0.01% 69.37.215.186.adsl.snet.net
7 3506 0.86% 2797 0.77% 12820 0.54% 3 0.03% flh1aam219.fko.mesh.ad.jp
8 3254 0.80% 3215 0.89% 14682 0.62% 1 0.01% d-216-195-164-86.gwi.net
9 3088 0.76% 3082 0.85% 14195 0.60% 1 0.01% pcp0011553321pcs.anapol01.md.comcast.net
10 2812 0.69% 2068 0.57% 9568 0.41% 3 0.03% adsl-67-121-81-119.dsl.snfc21.pacbell.net
11 2614 0.64% 2138 0.59% 10247 0.43% 1 0.01% pool-141-153-175-67.mad.east.verizon.net
12 2350 0.58% 1996 0.55% 9063 0.38% 1 0.01% dial-66-103-230-125.i-star.net
13 2095 0.52% 1844 0.51% 9785 0.41% 3 0.03% c-24-127-93-179.we.client2.attbi.com
14 2048 0.50% 2008 0.55% 9386 0.40% 1 0.01% c-24-118-113-132.mn.client2.attbi.com
15 1999 0.49% 1654 0.46% 8173 0.35% 1 0.01% 66.153.76.214
16 1792 0.44% 1610 0.44% 8052 0.34% 1 0.01% d020225.ap.plala.or.jp
17 1778 0.44% 1766 0.49% 8746 0.37% 2 0.02% s010600104bd3e8cc.ed.shawcable.net
18 1618 0.40% 943 0.26% 5017 0.21% 7 0.07% pcp01256341pcs.whaven01.ct.comcast.net
19 1563 0.39% 1563 0.43% 9594 0.41% 1 0.01% rrcs-24-242-154-118.sw.biz.rr.com
20 1516 0.37% 1029 0.28% 6461 0.27% 6 0.06% adsl-69-107-203-106.dsl.pltn13.pacbell.net
21 1402 0.35% 1401 0.39% 10477 0.44% 2 0.02% oh-newphilly-ter2b-59.clvdoh.adelphia.net
22 1378 0.34% 1353 0.37% 6285 0.27% 1 0.01% pcp0011003495pcs.longhl01.md.comcast.net
23 1320 0.33% 1318 0.36% 9757 0.41% 1 0.01% dsl-209-205-173-147.i-55.com
24 1294 0.32% 806 0.22% 4306 0.18% 3 0.03% unictr-a1518.uc.fsu.edu
25 1247 0.31% 1096 0.30% 5330 0.23% 1 0.01% w042.z06400088.was-dc.dsl.cnc.net
26 1243 0.31% 830 0.23% 4216 0.18% 3 0.03% ottawa-hse-ppp3653995.sympatico.ca
27 1211 0.30% 901 0.25% 4341 0.18% 1 0.01% peters9.lnk.telstra.net
28 1207 0.30% 1204 0.33% 6030 0.26% 1 0.01% sdn-ap-005txhousp0069.dialsprint.net
29 1196 0.29% 1108 0.31% 5138 0.22% 1 0.01% pool-151-200-33-168.res.east.verizon.net
30 1122 0.28% 729 0.20% 3853 0.16% 1 0.01% ip70-186-113-96.ma.dl.cox.net

Top 10 of 6504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3786 0.93% 3781 1.04% 27135 1.15% 1 0.01% 69.37.215.186.adsl.snet.net
2 6073 1.50% 5778 1.60% 26532 1.12% 3 0.03% nomad.cognos.com
3 4168 1.03% 3955 1.09% 18040 0.76% 1 0.01% 63-226-246-147.tukw.qwest.net
4 3965 0.98% 3242 0.90% 15107 0.64% 11 0.12% smtp.pcb.com
5 3254 0.80% 3215 0.89% 14682 0.62% 1 0.01% d-216-195-164-86.gwi.net
6 3088 0.76% 3082 0.85% 14195 0.60% 1 0.01% pcp0011553321pcs.anapol01.md.comcast.net
7 3506 0.86% 2797 0.77% 12820 0.54% 3 0.03% flh1aam219.fko.mesh.ad.jp
8 1402 0.35% 1401 0.39% 10477 0.44% 2 0.02% oh-newphilly-ter2b-59.clvdoh.adelphia.net
9 2614 0.64% 2138 0.59% 10247 0.43% 1 0.01% pool-141-153-175-67.mad.east.verizon.net
10 2095 0.52% 1844 0.51% 9785 0.41% 3 0.03% c-24-127-93-179.we.client2.attbi.com

Top 30 of 1114 Total Referrers
# Hits Referrer
1 2516 0.62% ./content.htm
2 1344 0.33% http://www.google.com/search
3 459 0.11% ../
4 453 0.11% http://search.yahoo.com/search
5 349 0.09% ./burgeeframe.htm
6 304 0.07% ./
7 280 0.07% ../BurgeeHome.htm
8 278 0.07% ../content.htm
9 217 0.05% http://216.239.39.104/translate_c
10 214 0.05% http://www.magmabbq.com/KettleReplaceParts.htm
11 199 0.05% http://www.magmabbq.com/BBQMounts.htm
12 184 0.05% http://64.233.161.104/search
13 176 0.04% http://64.233.187.104/search
14 148 0.04% http://216.239.57.104/search
15 139 0.03% http://66.102.9.104/search
16 138 0.03% ./BurgeeHome.htm
17 136 0.03% ../AdvertiserPanel.htm
18 133 0.03% ./Default.htm
19 131 0.03% http://www.google.co.uk/search
20 108 0.03% //www.cmyc.org/links.htm
21 105 0.03% ./default.htm
22 97 0.02% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
23 95 0.02% http://www.google.ca/search
24 91 0.02% http://groups.msn.com/cowtownmariners/welcome.msnw
25 91 0.02% http://search.msn.com/results.aspx
26 89 0.02% http://www.burgeeshoppe.com/FlagDesign.htm
27 88 0.02% http://images.google.com/imgres
28 83 0.02% //www.burgeeshoppe.com/
29 70 0.02% http://www.rcyc.org/links.htm
30 67 0.02% http://216.239.63.104/search

Top 20 of 1109 Total Search Strings
# Hits Search String
1 98 4.72% burgee
2 97 4.67% boat names
3 53 2.55% popular boat names
4 39 1.88% burgees
5 28 1.35% yacht club burgees
6 26 1.25% yacht clubs
7 23 1.11% bird deterrent
8 23 1.11% lowrance x85
9 18 0.87% most popular boat name
10 18 0.87% paul jardin
11 15 0.72% yacht club burgee
12 14 0.67% most popular boat names
13 13 0.63% segelverein
14 12 0.58% yacht club
15 10 0.48% fagor pressure fryer
16 10 0.48% pressure cooker
17 9 0.43% paul jardin watch
18 9 0.43% pressure cookers
19 8 0.39% grosse point yacht club
20 8 0.39% pressure fryer

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 122 0.03% 122 0.03% 7911 0.33% 1 0.01% burgees

Top 15 of 1226 Total User Agents
# Hits User Agent
1 72285 17.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 51242 12.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 31925 7.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 27844 6.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 21525 5.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
6 16132 3.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
7 9844 2.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
8 7738 1.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
9 6172 1.52% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
10 5849 1.44% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 5156 1.27% W3CRobot/5.4.0+libwww/5.4.0
12 4971 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+.NET+CLR+1.1.4322)
13 4970 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
14 4556 1.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
15 4174 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+MSN+9.0;MSN+9.1;+MSNbMSNI;+MSNmen-us;+MSNcOTH;+MPLUS)

Usage by Country for February 2005

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 175968 43.35% 154472 42.67% 997097 42.22% Network
2 116328 28.66% 105354 29.10% 705691 29.88% US Commercial
3 52052 12.82% 47399 13.09% 306040 12.96% Unresolved/Unknown
4 9487 2.34% 8264 2.28% 52899 2.24% Canada
5 8432 2.08% 7337 2.03% 51989 2.20% US Educational
6 8307 2.05% 6844 1.89% 36069 1.53% Japan
7 6396 1.58% 5876 1.62% 34549 1.46% Australia
8 6059 1.49% 5709 1.58% 34114 1.44% United Kingdom
9 2330 0.57% 2286 0.63% 14988 0.63% Non-Profit Organization
10 1798 0.44% 1682 0.46% 10800 0.46% US Government
11 1771 0.44% 1655 0.46% 12103 0.51% US Military
12 1707 0.42% 1591 0.44% 9696 0.41% Italy
13 1563 0.39% 1530 0.42% 11603 0.49% New Zealand (Aotearoa)
14 1308 0.32% 1133 0.31% 7752 0.33% France
15 1088 0.27% 971 0.27% 7042 0.30% Netherlands
16 1085 0.27% 961 0.27% 7938 0.34% Germany
17 947 0.23% 770 0.21% 4772 0.20% Argentina
18 855 0.21% 630 0.17% 4908 0.21% Norway
19 849 0.21% 834 0.23% 5750 0.24% Sweden
20 796 0.20% 670 0.19% 4201 0.18% United States
21 713 0.18% 597 0.16% 3589 0.15% Czech Republic
22 683 0.17% 553 0.15% 3898 0.17% Finland
23 439 0.11% 429 0.12% 2768 0.12% Old style Arpanet (arpa)
24 372 0.09% 317 0.09% 2434 0.10% Mexico
25 355 0.09% 266 0.07% 1797 0.08% Hungary
26 327 0.08% 326 0.09% 1597 0.07% Brazil
27 291 0.07% 242 0.07% 996 0.04% Ireland
28 288 0.07% 284 0.08% 2580 0.11% Singapore
29 249 0.06% 249 0.07% 1582 0.07% Bermuda
30 246 0.06% 220 0.06% 1157 0.05% Croatia (Hrvatska)


Generated by Webalizer Version 2.01